Sport Engines
Development Series
 2009 – 2010
                 
HEAT 1 SPONSORED BY GYMPIE POOL WORLD
Best Lap Tm 18.027              
In Lap 6              
Best Speed 83.874              
by Kyall Fisher            
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 SSA77 Dempsie Pails 8 02:28.5   18.22 6 82.986
2 62 Justin Smithwick 8 02:30.3 1.761 18.284 6 82.695
3 41 Kyall Fisher 8 02:30.8 2.253 18.027 6 83.874
4 28 Peter Smith 8 02:39.8 11.337 19.095 5 79.183
5 66 Colin Moss 8 02:40.9 12.378 18.915 4 79.937
6 R3 Graeme Elliott 8 02:40.9 12.428 19.024 5 79.479
DNF 97 Jason Campbell 0       0  
DNF 32 Lyall Fisher 0       0  
                 
HEAT 2 SPONSORED BY SPEEDWAY RACING NEWS
Best Lap Tm 18.545              
In Lap 2              
Best Speed 81.531              
by Justin Smithwick            
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 62 Justin Smithwick 2 38.026   18.545 2 81.531
2 R3 Graeme Elliott 2 39.901 1.875 19.356 1 78.115
3 97 Jason Campbell 2 40.341 2.315 19.331 1 78.216
4 41 Kyall Fisher 2 40.687 2.661 19.377 1 78.031
5 SSA77 Dempsie Pails 2 41.235 3.209 18.877 1 80.097
6 66 Colin Moss 2 39.395 1.369 19.158 1 78.923
DNF 32 Lyall Fisher 0       0  
DNF 28 Peter Smith 0       0  
                 
HEAT 3 SPONSORED BY CNJ MOTOR SPORTS
Best Lap Tm 18.136              
In Lap 7              
Best Speed 83.37              
by Jason Campbell            
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 R3 Graeme Elliott 7 02:13.5   18.926 2 79.89
2 62 Justin Smithwick 7 02:13.8 0.296 18.818 2 80.349
3 28 Peter Smith 7 02:14.4 0.908 18.818 3 80.349
4 41 Kyall Fisher 7 02:14.9 1.393 18.836 4 80.272
5 97 Jason Campbell 7 02:15.4 1.932 18.136 7 83.37
6 SSA77 Dempsie Pails 7 02:15.9 2.404 18.511 7 81.681
                 
FEATURE SPONSORED BY SPORT ENGINES
                 
Best Lap Tm 17.967              
In Lap 7              
Best Speed 84.154              
by Dempsie Pails            
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 62 Justin Smithwick 12 03:42.2   18.186 2 83.141
2 41 Kyall Fisher 12 03:46.5 4.311 18.293 5 82.655
3 SSA77 Dempsie Pails 12 03:46.8 4.588 17.967 7 84.154
4 R3 Graeme Elliott 12 03:52.1 9.935 18.656 5 81.046
5 28 Peter Smith 12 03:53.0 10.778 18.894 6 80.025
6 97 Jason Campbell 12 03:54.2 12.013 18.688 6 80.908
7 32 Lyall Fisher 12 03:57.8 15.628 19.254 11 78.529
 
 

Site Disclaimer           Privacy Policy  

©SUPER SEDAN.COM.AU