Mothar Mountain Speedway
Gympie
9th January 2010
 
Sport Engines
Development Series
 2009 – 2010
Round 5
                 
HEAT 1 SPONSORED BY HALLY CONCRETING
                 
Best Lap Tm 17.383              
In Lap 4              
Best Speed 86.982              
by Jason Campbell            
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 97 Jason Campbell 7 02:04.0   17.383 4 86.982
2 62 Justin Smithwick 7 02:09.5 5.473 17.531 3 86.247
3 41 Kyall Fisher 7 02:14.3 10.328 18.333 7 82.474
4 26 Sean Black 7 02:14.8 10.832 17.717 5 85.342
5 32 Lyall Fisher 7 02:19.2 15.164 18.508 5 81.694
6 SSA77 Dempsie Pails 7 02:14.0 9.944 18.402 4 82.165
DNF 66 Colin Moss 3 01:00.1   19.255 3 78.525
DQ 51 Barry Grundy 6 02:09.7   19.693 3 76.779
                 
HEAT 2 SPONSORED BY GYMPIE POOL WORLD
                 
Best Lap Tm 17.645              
In Lap 8              
Best Speed 85.69              
by Dempsie Pails            
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 26 Sean Black 8 02:26.5   17.808 4 84.906
2 62 Justin Smithwick 8 02:33.6 7.072 18.262 8 82.795
3 SSA77 Dempsie Pails 8 02:29.1 2.611 17.645 8 85.69
4 66 Colin Moss 8 02:38.0 11.531 18.888 5 80.051
5 51 Barry Grundy 8 02:44.5 18.032 19.613 7 77.092
6 32 Lyall Fisher 7 02:58.5 1 Lap 18.785 4 80.49
7 41 Kyall Fisher 6 02:53.3 2 Laps 18.04 2 83.814
DNF 97 Jason Campbell 0 0.323 8 Laps --:--:--.--- 0 -
                 
HEAT 3 SPONSORED BY RICKY SENDALL
                 
Best Lap Tm 17.964              
In Lap 1              
Best Speed 84.168              
by Justin Smithwick            
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 62 Justin Smithwick 7 06:49.8   17.964 1 84.168
2 32 Lyall Fisher 7 06:50.9 1.103 18.622 3 81.194
3 26 Sean Black 7 06:51.2 1.421 18.077 3 83.642
4 SSA77 Dempsie Pails 7 06:51.5 1.738 18.148 3 83.315
5 97 Jason Campbell 7 06:51.5 1.754 18.138 4 83.361
6 66 Colin Moss 7 06:53.5 3.779 18.51 4 81.686
DNF 41 Kyall Fisher 6 01:54.6   18.304 5 82.605
DNF 51 Barry Grundy 4 01:26.5   20.087 2 75.273
                 
FEATURE SPONSORED BY SPORT ENGINES
                 
Best Lap Tm 17.6              
In Lap 4              
Best Speed 85.909              
by Dempsie Pails            
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 97 Jason Campbell 15 04:32.3   17.769 4 85.092
2 62 Justin Smithwick 15 04:32.4 0.039 17.779 10 85.044
3 SSA77 Dempsie Pails 15 04:33.7 1.4 17.6 4 85.909
4 32 Lyall Fisher 15 04:39.6 7.23 18.151 4 83.301
5 41 Kyall Fisher 15 04:40.2 7.837 17.791 6 84.987
6 26 Sean Black 15 04:40.6 8.266 17.795 6 84.968
7 66 Colin Moss 15 04:48.5 16.145 18.46 11 81.907
8 51 Barry Grundy 14 04:47.5 1 Lap 19.589 2 77.186
                 
                 
Freightliner Trucks
Super Sedan Championship Series
2009 – 2010
Round 6
                 
HEAT 1 SPONSORED BY CASTROL LUBRICANTS
                 
Best Lap Tm 16.654              
In Lap 2              
Best Speed 90.789              
by Matthew Williams            
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 3 Matthew Williams 8 04:33.7   16.654 2 90.789
2 SSA 4 Mark Pagel 8 04:35.0 1.264 17.115 7 88.344
3 SSA98 Michael Hally 8 04:35.7 1.943 17.189 7 87.963
4 SSA 9 Paul Geary 8 04:36.9 3.131 17.254 7 87.632
5 13 Greg Maher 8 04:39.8 6.088 17.692 6 85.462
DNF 33 Darren Lester 3 57.472 5 Laps 18.498 1 81.739
DNF 47 Barry Craft 1 30.67 7 Laps 24.472 1 61.785
DNF Q22 Dale Christensen 0 --:--:--.---   --:--:--.--- 0  
                 
HEAT 2 SPONSORED BY ROCKLEA TRUCK PARTS
                 
Best Lap Tm 16.972              
In Lap 6              
Best Speed 89.088              
by Gavin Northfield            
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 B15 Gavin Northfield 8 03:41.7   16.972 6 89.088
2 B76 Ian Brims 8 03:42.2 0.467 16.981 5 89.041
3 RK23 Craig Torr 8 03:42.6 0.937 17.198 5 87.917
4 L 35 Geoff O'Keefe 8 03:44.6 2.881 18.2 2 83.077
5 SSA24 Jack Childs 8 03:44.8 3.146 18.073 6 83.661
6 17 Colin Hockley 8 03:45.3 3.572 17.828 6 84.81
7 SSA 2 Steve Pearce 8 03:49.0 7.347 17.055 6 88.654
                 
HEAT 3 SPONSORED BY AMAZING SIGNS 
                 
Best Lap Tm 16.941              
In Lap 7              
Best Speed 89.251              
by Craig Torr            
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 RK23 Craig Torr 8 02:18.5   16.941 7 89.251
2 B76 Ian Brims 8 02:21.0 2.562 17.358 4 87.107
3 B15 Gavin Northfield 8 02:22.3 3.832 17.327 3 87.263
4 13 Greg Maher 8 02:26.3 7.852 17.641 8 85.709
5 33 Darren Lester 8 02:28.0 9.511 17.752 7 85.174
6 SSA24 Jack Childs 8 02:31.1 12.648 17.931 3 84.323
                 
HEAT 4 SPONSORED BY ROCKLEA TRUCK PARTS
                 
Best Lap Tm 17.394              
In Lap 4              
Best Speed 86.927              
by Mark Pagel            
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 17 Colin Hockley 8 05:02.7   17.521 7 86.296
2 SSA 4 Mark Pagel 8 05:03.4 0.694 17.394 4 86.927
3 SSA 9 Paul Geary 8 05:04.4 1.704 17.463 6 86.583
4 SSA98 Michael Hally 8 05:05.4 2.651 17.403 7 86.882
5 L 35 Geoff O'Keefe 8 05:12.9 10.113 18.569 8 81.426
6 SSA 2 Steve Pearce 8 05:13.1 10.308 18 4 84
DNF 3 Matthew Williams 5 04:17.4   17.611 4 85.855
                 
HEAT 5 SPONSORED BY CASTROL LUBRICANTS
                 
Best Lap Tm 17.312              
In Lap 4              
Best Speed 87.338              
by Paul Geary            
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 SSA98 Michael Hally 8 02:23.6   17.601 5 85.904
2 SSA 2 Steve Pearce 8 02:24.2 0.608 17.36 6 87.097
3 SSA 4 Mark Pagel 8 02:24.7 1.032 17.738 6 85.241
4 SSA 9 Paul Geary 8 02:24.8 1.122 17.312 4 87.338
5 17 Colin Hockley 8 02:27.3 3.629 17.449 7 86.653
6 L 35 Geoff O'Keefe 8 02:29.5 5.897 18.091 4 83.577
                 
HEAT 6 SPONSORED BY AMAZING SIGNS 
                 
Best Lap Tm 17.119              
In Lap 7              
Best Speed 88.323