Mothar Mountain Speedway Gympie
21st November 2009
 
                 
Freightliner Trucks
Super Sedan Championship Series
2009 – 2010
                 
HEAT 1 SPONSORED BY SUNSHINE COAST WELDING & FABRICATION
Best Lap Tm 17.037              
In Lap 6              
Best Speed 88.748              
by Darren Kane            
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 4 Leigh Williams 8 02:20.0   17.319 4 87.303
2 SSA 2 Steve Pearce 8 02:21.1 1.089 17.201 7 87.902
3 R 8 Michael Doblo 8 02:22.0 1.981 17.386 4 86.967
4 A 1 Darren Kane 8 02:22.7 2.671 17.037 6 88.748
5 RK23 Craig Torr 8 02:23.3 3.291 17.417 6 86.812
6 17 Colin Hockley 7 02:28.7 1 Lap 17.75 6 85.183
                 
HEAT 2 SPONSORED BY GARY PAGEL
Best Lap Tm 17.349              
In Lap 5              
Best Speed 87.152              
by Gavin Northfield            
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 3 Matthew Williams 8 02:22.4   17.565 5 86.08
2 SSA10 Steve Jordan 8 02:22.9 0.491 17.411 6 86.842
3 SSA 9 Paul Geary 8 02:26.2 3.833 17.581 5 86.002
4 B15 Gavin Northfield 8 02:26.4 4.002 17.349 5 87.152
5 NQ44 Trent Wilson 8 02:26.7 4.237 17.615 6 85.836
6 Q22 Dale Christensen 8 02:27.4 4.959 17.535 5 86.228
                 
HEAT 3 SPONSORED BY CASTROL LUBRICANTS
Best Lap Tm 17.463              
In Lap 8              
Best Speed 86.583              
by Trent Wilson            
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 SSA 9 Paul Geary 8 02:22.8   17.584 8 85.987
2 B76 Ian Brimms 8 02:24.0 1.249 17.496 6 86.42
3 B15 Gavin Northfield 8 02:24.6 1.782 17.554 6 86.134
4 SSA 2 Steve Pearce 8 02:25.2 2.451 17.573 8 86.041
5 R 8 Michael Doblo 8 02:25.6 2.786 17.55 4 86.154
6 NQ44 Trent Wilson 8 02:26.0 3.215 17.463 8 86.583
                 
HEAT 4 SPONSORED BY BERNIE JACK
Best Lap Tm 17.131              
In Lap 6              
Best Speed 88.261              
by Darren Kane            
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 A 1 Darren Kane 8 02:18.7   17.131 6 88.261
2 SSA10 Steve Jordan 8 02:19.4 0.636 17.181 7 88.004
3 Q22 Dale Christensen 8 02:22.6 3.825 17.508 6 86.361
4 4 Leigh Williams 8 02:22.8 4.029 17.487 6 86.464
5 RK23 Craig Torr 8 02:23.7 4.992 17.47 4 86.548
6 3 Matthew Williams 8 02:25.1 6.361 17.573 3 86.041
7 17 Colin Hockley 8 02:26.5 7.793 17.834 8 84.782
                 
HEAT 5 SPONSORED BY SPORT ENGINES
Best Lap Tm 17.379              
In Lap 4              
Best Speed 87.002              
by Matthew Williams            
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 NQ44 Trent Wilson 8 02:21.3   17.482 4 86.489
2 3 Matthew Williams 8 02:21.6 0.323 17.379 4 87.002
3 RK23 Craig Torr 8 02:22.3 1.064 17.423 8 86.782
4 B76 Ian Brimms 8 02:24.3 3.07 17.693 5 85.458
5 4 Leigh Williams 8 02:24.8 3.497 17.625 4 85.787
6 SSA10 Steve Jordan 8 02:34.7 13.43 17.656 4 85.637
                 
HEAT 6 SPONSORED BY DESIGN GRAPHICS
Best Lap Tm 17.396              
In Lap 5              
Best Speed 86.917              
by Gavin Northfield            
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 A 1 Darren Kane 8 03:50.2   17.459 7 86.603
2 B15 Gavin Northfield 8 03:51.3 1.126 17.396 5 86.917
3 SSA 9 Paul Geary 8 03:53.0 2.747 17.748 5 85.193
4 R 8 Michael Doblo 8 03:54.4 4.167 17.742 3 85.222
5 SSA 2 Steve Pearce 8 03:54.8 4.605 17.425 3 86.772
DNF Q22 Dale Christensen 0       0  
DNF 17 Colin Hockley 0       0  
                 
FEATURE SPONSORED BY FREIGHTLINER TRUCKS
                 
Best Lap Tm 17.379              
In Lap 9              
Best Speed 87.002              
by Matthew Williams            
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 3 Matthew Williams 30 14:37.7   17.379 9 87.002
2 B15 Gavin Northfield 30 14:41.9 6.148 17.453 10 86.633
3 SSA10 Steve Jordan 30 14:43.0 7.214 17.44 13 86.697
4 NQ44 Trent Wilson 30 14:45.2 9.438 17.727 10 85.294
5 4 Leigh Williams 30 14:47.8 11.95 17.639 10 85.719
6 R 8 Michael Doblo 30 14:52.9 17.086 17.819 7 84.853
7 17 Colin Hockley 30 14:55.8 19.967 18.034 8 83.842
8 41 Kyall Fisher 30 14:35.8   18.262 16 82.795
DNF RK23 Craig Torr 23 12:37.1 7 Laps 17.726 16 85.298
DNF A 1 Darren Kane 6 01:46.9 24 Laps 17.688 4 85.482
DNF SSA 9 Paul Geary 6 01:48.6 1.752 17.92 3 84.375
DNF Q22 Dale Christensen 6 01:52.8 5.959 18.026 6 83.879
DNF SSA 2 Steve Pearce 6 01:54.0 7.124 17.903 6 84.455
DNF 32 Lyall Fisher 10 06:53.4   18.738 6 80.692
DNF B76 Ian Brimms 2 41.986   19.283 2 78.411
Sport Engines
Development Series
 2009 – 2010
                 
HEAT 1 SPONSORED BY ABC AUTO GROUP
               
Best Lap Tm 15.171              
In Lap 7              
Best Speed 94.918              
by Jason Campbell            
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 SSA77 Dempsie Pails 8 02:08.7   15.342 7 93.86
2 33 Darren Lester 8 02:09.9 02:09.9 15.531 7 92.718
3 97 Jason Campbell 8 02:11.3 02:11.3 15.171 7 94.918
4 R3 Graeme Elliott 8 02:16.1 02:16.1 16.318 8 88.246
5 12 David Musch 8 02:16.5 02:16.5 16.134 5 89.253
6 28 Peter Smith 8          
7 40 John Tischer 8 02:18.9 02:18.9 15.866 8 90.76
8 32 Lyall Fisher 7 02:09.7 1 Lap 17.182 5 83.809
               
HEAT 2 SPONSORED BY CASTROL LUBRICANTS
               
Best Lap Tm 15.493              
In Lap 5              
Best Speed 92.945              
by Colin Moss            
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 62 Justin Smithwick 8 04:19.5   15.506 6 92.867
2 66 Colin Moss 8 04:23.7 4.175 15.493 5 92.945
3 11 Craig Shaw 8 04:30.2 10.744 16.308 8 88.3
4 41 Kyall Fisher 8 04:31.1 11.666 16.361 8 88.014
5 69 Michael Roza 8 04:31.9 12.402 15.621 7 92.184
6 52 Kev Barkle 7 04:25.1 1 Lap 17.385 3 82.83
7 51 Barry Grundy 7 04:29.6 4.519 18.51 3 77.796
8 31 Brendan Doyle 4 04:23.4 4 Laps 17.097 4 84.225
               
HEAT 3 SPONSORED BY DARAN MUNRO
               
Best Lap Tm 15.414              
In Lap 7              
Best Speed 93.422              
by Dempsie Pails            
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 28 Peter Smith 7 01:53.6   15.657 6 91.972
2 SSA77 Dempsie Pails 7 01:53.9 0.292 15.414 7 93.422
3 R3 Graeme Elliott 7 01:58.0 4.383 15.787 7 91.214
4 41 Kyall Fisher 7 02:00.8 7.212 16.366 7 87.987
5