Freightliner Trucks Super Sedan Championship Series 2009 – 2010
                 
HEAT 1 SPONSORED BY STEVE MINI BODY ENGINEERING
                 
Best Lap Tm 15.281              
In Lap 4              
Best Speed 94.235              
by Gavin Northfield            
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 15 Gavin Northfield 10 06:23.5   15.281 4 94.235
2 98 Micheal Hally 10 06:24.3 0.786 15.467 5 93.101
3 RK3 Matthew Williams 10 06:24.7 1.21 15.418 7 93.397
4 22 Dale Christensen 10 06:25.0 1.51 15.572 3 92.474
5 216 Steve Van Zeeland 10 06:29.3 5.765 15.742 4 91.475
6 69 Michael Roza 10 06:41.4 17.861 15.565 3 92.515
DNF 40 John Tischler 1 16.161 9 Laps 16.161 1 89.103
DNF 17 Colin Hockley 1 16.71 0.549 16.384 1 87.891
                 
HEAT 2 SPONSORED BY GREG MAHER RACE ENGINES
                 
Best Lap Tm 15.164              
In Lap 4              
Best Speed 94.962              
by Steve Pearce            
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 9 Paul Geary 10 06:06.5   15.185 7 94.83
2 19 Tony Brinkmann 10 06:08.6 2.048 15.397 2 93.525
3 T3 Tania Smith 10 06:08.9 2.338 15.453 4 93.186
4 2 Steve Pearce 10 06:09.9 3.419 15.164 4 94.962
5 SSA3 Craig McGeorge 10 06:11.4 4.877 15.941 10 90.333
6 74 Allan Robertson 10 06:12.4 5.922 15.958 5 90.237
7 23 Craig Torr 10 06:12.8 6.318 15.749 3 91.434
DNF 4 Leigh Williams 3 03:21.2 7 Laps 15.509 2 92.849
                 
HEAT 3 SPONSORED BY EAST COAST TRAFFIC CONTROL
                 
Best Lap Tm 15.494              
In Lap 3              
Best Speed 92.939              
by Steve Pearce            
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 2 Steve Pearce 10 02:39.3   15.494 3 92.939
2 9 Paul Geary 10 02:39.7 0.399 15.589 5 92.373
3 22 Dale Christensen 10 02:41.4 2.094 15.66 2 91.954
4 98 Micheal Hally 10 02:41.6 2.287 15.573 2 92.468
5 19 Tony Brinkmann 10 02:42.6 3.296 15.671 4 91.889
6 74 Allan Robertson 10 02:43.8 4.447 15.793 4 91.18
7 40 John Tischler 8 02:13.6 2 Laps 15.927 8 90.413
8 17 Colin Hockley 8 03:11.4 57.803 17.822 1 80.799
                 
HEAT 4 SPONSORED BY HALLY CONCRETING
                 
Best Lap Tm 15.854              
In Lap 6              
Best Speed 90.829              
by Matthew Williams            
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 RK3 Matthew Williams 10 05:49.3   15.854 6 90.829
2 216 Steve Van Zeeland 10 05:51.8 2.442 16.144 7 89.197
3 15 Gavin Northfield 10          
4 69 Michael Roza 10 05:53.8 4.491 16.257 4 88.577
5 23 Craig Torr 10 05:54.2 4.932 16.2 1 88.889
DNF T3 Tania Smith 1 16.055 9 Laps 15.988 1 90.068
DNF 4 Leigh Williams 1 16.736 0.681 16.152 1 89.153
                 
HEAT 5 SPONSORED BY MIAMIE SMASH REPAIRS
                 
Best Lap Tm 16.083              
In Lap 5              
Best Speed 89.536              
by Tania Smith            
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 2 Steve Pearce 10 02:47.2   16.11 5 89.385
2 T3 Tania Smith 10 02:47.8 0.555 16.083 5 89.536
3 19 Tony Brinkmann 10 02:49.0 1.844 16.675 6 86.357
4 23 Craig Torr 10 02:49.4 2.207 16.494 9 87.304
5 69 Michael Roza 10 02:54.3 7.082 16.738 4 86.032
6 40 John Tischler 10 02:54.7 7.549 16.837 3 85.526
7 216 Steve Van Zeeland 10 02:59.0 11.84 16.842 4 85.501
                 
HEAT 6 SPONSORED BY B&T BOBCAT & TIPPER HIRE
                 
Best Lap Tm 16.279              
In Lap 10              
Best Speed 88.458              
by Matthew Williams            
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 17 Colin Hockley 10 05:57.9   16.33 7 88.181
2 22 Dale Christensen 10 05:58.5 0.633 16.384 4 87.891
3 RK3 Matthew Williams 10 05:58.9 1.012 16.279 10 88.458
4 74 Allan Robertson 10 06:00.1 2.212 16.783 10 85.801
5 9 Paul Geary 10 06:00.5 2.603 16.453 8 87.522
6 15 Gavin Northfield 10 06:01.3 3.37 16.637 6 86.554
7 4 Leigh Williams 10 06:03.0 5.08 16.63 2 86.59
8 98 Micheal Hally 10 06:03.8 5.946 16.778 2 85.827
                 
DASH SPONSORED BY SPORT ENGINES
                 
Best Lap Tm 15.964              
In Lap 5              
Best Speed 90.203              
by Matthew Williams            
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 2 Steve Pearce 6 01:37.3   16.117 3 89.347
2 22 Dale Christensen 6 01:40.6 3.329 16.302 5 88.333
3 15 Gavin Northfield 6 01:41.9 4.601 16.477 1 87.395
4 9 Paul Geary 6 01:42.0 4.672 16.077 2 89.569
5 RK3 Matthew Williams 6 01:44.8 7.509 15.964 5 90.203
6 19 Tony Brinkmann 5 01:24.2 1 Lap 16.417 2 87.714
                 
FEATURE SPONSORED BY FREIGHTLINER TRUCKS
                 
Best Lap Tm 15.905              
In Lap 1              
Best Speed 90.538              
by Dale Christensen            
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 2 Steve Pearce 30 08:26.3   16.071 2 89.602
2 98 Micheal Hally 30 08:29.1 2.807 16.205 8 88.861
3 RK3 Matthew Williams 30 08:29.2 2.941 16.185 6 88.971
4 22 Dale Christensen 30 08:30.3 4.005 15.905 1 90.538
5 9 Paul Geary 30 08:36.6 10.27 16.236 2 88.692
6 15 Gavin Northfield 30 08:37.6 11.309 16.503 3 87.257
7 216 Steve Van Zeeland 30 08:38.0 11.663 16.509 14 87.225
8 4 Leigh Williams 30 08:38.2 11.923 16.654 6 86.466
9 23 Craig Torr 29 08:28.7 1 Lap 16.853 3 85.445
10 40 John Tischler 29 08:33.0 4.224 17.012 7 84.646
11 69 Michael Roza 29 08:36.0 7.213 17.141 11 84.009
12 17 Colin Hockley 28 08:33.9 2 Laps 16.768 4 85.878
13 T3 Tania Smith 17 04:50.7 13 Laps 16.455 11 87.511
DNF 19 Tony Brinkmann 0          
DNF 74 Allan Robertson 0          

 

 
 

Site Disclaimer           Privacy Policy  

©SUPER SEDAN.COM.AU