Freightliner Trucks                                      Super Sedan Championship Series                2009 – 2010
               
HEAT 1 SPONSORED BY QUEENSLAND SPEEDWAY SPARES
               
Best Lap Tm 14.793              
In Lap 8              
Best Speed 97.343              
by Darren Kane      
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 3 Tania Smith 8 02:01.3   14.9 3 96.644
2 A1 Darren Kane 8 02:03.9 2.608 14.793 8 97.343
3 9 Paul Geary 8 02:08.5 7.227 15.591 6 92.361
4 98 Micheal Hally 8 02:10.4 9.131 15.575 8 92.456
5 2 Steve Pearce 8 02:11.0 9.677 15.706 8 91.685
6 74 Chris Bussey 8 02:12.7 11.407 15.881 3 90.674
7 61 Des Korn 8 02:13.7 12.408 16.045 7 89.748
8 11 Ashley Peall 8 02:16.4 15.094 16.354 3 88.052
               
HEAT 2 SPONSORED BY PAUL GEARY AUTOMOTIVE
               
Best Lap Tm 15.32              
In Lap 7              
Best Speed 93.995              
by Wayne Brims      
               
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 19 Tony Brinkmann 8 02:07.0   15.579 1 92.432
2 8 Dave Gartner 8 02:07.6 0.605 15.401 4 93.5
3 28 Peter Smith 8 02:09.5 2.486 15.407 4 93.464
4 22 Dale Christensen 8 02:09.9 2.895 15.677 4 91.854
5 111 Wayne Brims 8 02:09.9 2.904 15.32 7 93.995
6 24 Jack Childs 8 02:12.3 5.295 15.931 4 90.39
7 76 Ian Brims 8 02:12.7 5.67 15.688 5 91.79
8 17 Colin Hockley 8 02:13.0 5.99 16.052 4 89.708
9 13 Greg Maher 8 02:13.7 6.655 15.884 5 90.657
               
HEAT 3 SPONSORED BY BEENLEIGH MUFFLERS & BRAKES
               
Best Lap Tm 14.461              
In Lap 7              
Best Speed 99.578              
by Darren Kane        
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 A1 Darren Kane 8 02:01.0   14.461 7 99.578
2 9 Paul Geary 8 02:03.3 2.35 15.277 6 94.259
3 111 Wayne Brims 8 02:03.5 2.487 15.017 3 95.891
4 3 Tania Smith 8 02:07.5 6.526 14.72 8 97.826
5 11 Ashley Peall 8 02:09.4 8.375 15.532 8 92.712
6 28 Peter Smith 8 02:12.4 11.37 15.75 5 91.429
7 22 Dale Christensen 7 02:03.3 1 Lap 15.518 4 92.795
DNF 8 Dave Gartner 1 18.322 7 Laps 18.322 1 78.594
               
HEAT 4 SPONSORED BY RED DEVILS RADIATORS
               
Best Lap Tm 14.853        
In Lap 4        
Best Speed 96.95        
by Ian Brims        
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 98 Micheal Hally 8 03:55.0   15.288 2 94.192
2 17 Colin Hockley 8 03:55.4 0.346 15.472 7 93.071
3 76 Ian Brims 8 03:55.9 0.846 14.853 4 96.95
4 19 Tony Brinkmann 8 03:56.4 1.36 15.433 7 93.307
5 74 Chris Bussey 8 03:56.8 1.709 15.485 7 92.993
6 2 Steve Pearce 8 03:57.5 2.436 15.386 8 93.592
7 24 Jack Childs 8 03:59.2 4.146 15.734 4 91.522
8 13 Greg Maher 5 03:59.5 3 Laps 15.376 3 93.652
DNF 61 Des Korn 1 18.273 7 Laps 16.975 1 84.831
               
HEAT 5 SPONSORED BY AFCO SHOCK DOCTOR
               
Best Lap Tm 14.93              
In Lap 5              
Best Speed 96.45              
by Colin Hockley            
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 76 Ian Brims 8 04:35.3   15.156 6 95.012
2 13 Greg Maher 8 04:36.4 1.123 15.423 7 93.367
3 19 Tony Brinkmann 8 04:36.8 1.513 15.237 6 94.507
4 98 Micheal Hally 8 04:37.1 1.773 15.314 6 94.032
5 17 Colin Hockley 8 04:37.8 2.44 14.93 5 96.45
6 2 Steve Pearce 8 04:40.8 5.462 15.067 3 95.573
7 74 Chris Bussey 8 04:41.5 6.207 15.372 3 93.677
8 24 Jack Childs 8 04:42.8 7.487 16.22 4 88.779
               
HEAT 6 SPONSORED BY AS CONCRETE PUMPING
               
Best Lap Tm 14.557              
In Lap 7              
Best Speed 98.921              
by Darren Kane            
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 3 Tania Smith 8 04:27.8   14.705 5 97.926
2 111 Wayne Brims 8 04:29.0 1.163 15.029 8 95.815
3 11 Ashley Peall 8 04:29.4 1.521 15.389 7 93.573
4 8 Dave Gartner 8 04:29.6 1.803 14.88 5 96.774
5 A1 Darren Kane 8 04:31.2 3.308 14.557 7 98.921
6 9 Paul Geary 8 04:33.4 5.547 15.703 8 91.702
7 47 Barry Craft 8 04:33.9 6.012 15.962 3 90.214
8 28 Peter Smith 8 04:34.3 6.413 15.771 7 91.307
               
DASH SPONSORED BY SPORT ENGINES
               
Best Lap Tm 15.022              
In Lap 5              
Best Speed 95.859              
by Wayne Brims            
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 3 Tania Smith 6 01:33.0   15.356 6 93.774
2 98 Micheal Hally 6 01:33.3 0.202 15.056 6 95.643
3 111 Wayne Brims 6 01:33.3 0.286 15.022 5 95.859
4 19 Tony Brinkmann 6 01:34.1 1.034 15.456 4 93.168
5 A1 Darren Kane 6 01:34.2 1.148 15.124 6 95.213
6 76 Ian Brims 6 01:34.6 1.585 15.254 5 94.401
               
FEATURE SPONSORED BY FREIGHTLINER TRUCKS
               
Best Lap Tm 15.001              
In Lap 27              
Best Speed 95.994              
by Darren Kane            
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 A1 Darren Kane 30 15:12.2   15.001 27 95.994
2 111 Wayne Brims 30 15:13.8 1.593 15.486 3 92.987
3 76 Ian Brims 30 15:14.3 2.095 15.407 30 93.464
4 8 Dave Gartner 30 15:14.9 2.653 15.381 29 93.622
5 17 Colin Hockley 30 15:15.5 3.217 15.583 9 92.408
6 11 Ashley Peall 30 15:16.2 3.951 15.814 16 91.059
7 98 Micheal Hally 30 15:17.6 5.391 15.426 3 93.349
8 28 Peter Smith 29 15:18.6 1 Lap 15.993 4 90.039
9 24 Jack Childs 29 15:19.0 0.436 16.226 23 88.746
10 3 Tania Smith 22 15:34.4 8 Laps 15.457 3 93.162
DNF 74 Chris Bussey 28 12:49.4 2 Laps 15.624 11 92.166
DNF 47 Barry Craft 24 15:26.4 6 Laps 15.973 21 90.152
DNF 19 Tony Brinkmann 21 07:27.7 9 Laps 15.66 16 91.954
DNF 9 Paul Geary 20 07:09.4 10 Laps 15.653 9 91.995
DNF 13 Greg Maher 5 01:24.7 25 Laps 16.154 2 89.142
 
 

Site Disclaimer           Privacy Policy  

©SUPER SEDAN.COM.AU