Maryborough Speedway
31st October 2009
 
Sport Engines
Development Series
 2009 – 2010
                 
HEAT 1 SPONSORED BY ABC AUTO GROUP
               
Best Lap Tm 15.171              
In Lap 7              
Best Speed 94.918              
by Jason Campbell            
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 SSA77 Dempsie Pails 8 02:08.7   15.342 7 93.86
2 33 Darren Lester 8 02:09.9 02:09.9 15.531 7 92.718
3 97 Jason Campbell 8 02:11.3 02:11.3 15.171 7 94.918
4 R3 Graeme Elliott 8 02:16.1 02:16.1 16.318 8 88.246
5 12 David Musch 8 02:16.5 02:16.5 16.134 5 89.253
6 28 Peter Smith 8          
7 40 John Tischer 8 02:18.9 02:18.9 15.866 8 90.76
8 32 Lyall Fisher 7 02:09.7 1 Lap 17.182 5 83.809
               
HEAT 2 SPONSORED BY CASTROL LUBRICANTS
               
Best Lap Tm 15.493              
In Lap 5              
Best Speed 92.945              
by Colin Moss            
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 62 Justin Smithwick 8 04:19.5   15.506 6 92.867
2 66 Colin Moss 8 04:23.7 4.175 15.493 5 92.945
3 11 Craig Shaw 8 04:30.2 10.744 16.308 8 88.3
4 41 Kyall Fisher 8 04:31.1 11.666 16.361 8 88.014
5 69 Michael Roza 8 04:31.9 12.402 15.621 7 92.184
6 52 Kev Barkle 7 04:25.1 1 Lap 17.385 3 82.83
7 51 Barry Grundy 7 04:29.6 4.519 18.51 3 77.796
8 31 Brendan Doyle 4 04:23.4 4 Laps 17.097 4 84.225
               
HEAT 3 SPONSORED BY DARAN MUNRO
               
Best Lap Tm 15.414              
In Lap 7              
Best Speed 93.422              
by Dempsie Pails            
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 28 Peter Smith 7 01:53.6   15.657 6 91.972
2 SSA77 Dempsie Pails 7 01:53.9 0.292 15.414 7 93.422
3 R3 Graeme Elliott 7 01:58.0 4.383 15.787 7 91.214
4 41 Kyall Fisher 7 02:00.8 7.212 16.366 7 87.987
5 11 Craig Shaw 7 02:01.0 7.366 16.446 5 87.559
DNF 31 Brendan Doyle 5 01:48.0   16.485 4 87.352
               
HEAT 4 SPONSORED BY FUCHS LUBRICANTS
               
Best Lap Tm 15.308              
In Lap 6              
Best Speed 94.068              
by Justin Smithwick            
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 66 Colin Moss 6 03:44.0   15.621 6 92.184
2 97 Jason Campbell 6 03:44.2 0.213 15.511 5 92.837
3 62 Justin Smithwick 6 03:44.6 0.595 15.308 6 94.068
4 33 Darren Lester 6 03:47.4 3.377 15.786 3 91.22
5 40 John Tischer 6 03:47.7 3.746 15.697 2 91.737
6 32 Lyall Fisher 6 03:49.8 5.795 15.852 5 90.84
DNF 69 Michael Roza 6 03:47.3   15.345 3 93.842
DNF 12 David Musch 0 0.73        
               
HEAT 5 SPONSORED BY IAN BOETTCHER VOLKS WAGON
               
Best Lap Tm 14.836              
In Lap 4              
Best Speed 97.061              
by Justin Smithwick            
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 97 Jason Campbell 7 01:30.0   14.871 6 96.833
2 62 Justin Smithwick 7 01:30.5 0.451 14.836 4 97.061
3 12 David Musch 7 01:32.9 2.882 15.172 3 94.912
4 66 Colin Moss 7 01:33.5 3.544 15.257 6 94.383
5 32 Lyall Fisher 7 01:39.0 9.024 15.611 6 92.243
               
HEAT 6 SPONSORED BY SPORT ENGINES
               
Best Lap Tm 15.115              
In Lap 7              
Best Speed 95.27              
by Dempsie Pails            
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 SSA77 Dempsie Pails 7 01:55.9   15.115 7 95.27
2 R3 Graeme Elliott 7 01:57.0 1.05 15.617 7 92.207
3 41 Kyall Fisher 7 01:58.7 2.798 16.245 4 88.643
4 11 Craig Shaw 7 02:00.2 4.292 16.385 6 87.885
5 28 Peter Smith 7 02:00.5 4.564 16.334 7 88.16
6 69 Michael Roza 7 02:00.7 4.823 16.229 6 88.73
7 31 Brendan Doyle 7 02:04.5 8.538 16.608 7 86.705
DNF 40 John Tischer 7 02:01.4   16.31 6 88.289
               
FEATURE SPONSORED BY SPORT ENGINES
               
Best Lap Tm 14.999              
In Lap 6              
Best Speed 96.006              
by Graeme Elliott            
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 SSA77 Dempsie Pails 9 05:31.0   15.179 8 94.868
2 97 Jason Campbell 9 05:32.4 1.434 15.141 3 95.106
3 R3 Graeme Elliott 9 05:33.7 2.675 14.999 6 96.006
4 62 Justin Smithwick 9 05:34.2 3.226 15.365 7 93.719
5 28 Peter Smith 9 05:37.4 6.41 15.598 7 92.32
6 41 Kyall Fisher 9 05:38.0 6.995 15.717 4 91.621
7 32 Lyall Fisher 9 05:38.4 7.411 15.556 6 92.569
8 40 John Tischer 9 05:39.7 8.7 15.376 7 93.652
9 69 Michael Roza 9 05:40.8 9.797 15.297 7 94.136
DNF 12 David Musch 8 05:23.1 1 Lap 15.478 6 93.035
DNF 66 Colin Moss 0 0.645        
DNF 31 Brendan Doyle 0          
               
        1      
Freightliner Trucks
Super Sedan Championship Series
2009 – 2010
                 
HEAT 1 SPONSORED BY IAN BOETTCHER RACE PARTS
               
Best Lap Tm 15.55              
In Lap 8              
Best Speed 92.605              
by Wayne Brimms            
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 111 Wayne Brimms 8 0.00297169   15.55 8 92.605
2 B216 Steve Van-Zeeland 8 0.00300128 2.557 15.955 7 90.254
3 SSA 2 Steve Pearce 8 0.00301089 3.387 15.908 8 90.52
4 61 Des Korn 8 0.00301269 3.542 15.824 8 91.001
5 B15 Gavin Northfield 8 0.00302389 4.51 15.74 8 91.487
6 SSA98 Michael Hally 8 0.00302753 4.825 15.819 7 91.03
7 EC99 Mark O'Brien 8 0.00304918 6.695 16.385 7 87.885
DNF 13 Greg Maher 3 56.673   17.916 3 80.375
               
HEAT 2 SPONSORED BY GILLESPIE TRANSPORT
               
Best Lap Tm 14.924              
In Lap 7              
Best Speed 96.489              
by Bevin Collins            
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 3 Matthew Williams 8 0.00245404   15.127 5 95.194
2 4 Leigh Williams 8 0.00245668 0.228 15.022 7 95.859
3 15 Matt Pascoe 8 0.00246038 0.548 14.986 7 96.09
4 Q 21 Bevin Collins 8 0.0024726 1.604 14.924 7 96.489
5 17 Colin Hockley 8 0.0024792 2.174 15.131 6 95.169
6 74 Chris Bussey 8 0.00248119 2.346 15.171 6 94.918
7 Q22 Dale Christensen 8 0.00250117 4.072 15.253 6 94.408
8 T 3 Tania Smith 8 0.00250773 4.639 15.147 6 95.068
                 
HEAT 3 SPONSORED BY PENNANT COMERCIAL EQUIPMENT
               
Best Lap Tm 14.531              
In Lap 7              
Best Speed 99.098              
by Darren Kane            
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 A 1 Darren Kane 8 0.00251221